Terminology
		  
		Grid 
		 Cell: Rectangular space used to enter/output contents in 
		 the table 
		  
		Column 
		 Header: First grid cell of a column 
		  
		Row 
		 Header: First grid cell of a row 
		  
		Title 
		 Row: Title declaration row at the top of the Table (Assembly 
		 of column headers) 
		  
		Current 
		 Cell: Grid cell currently on standby for data entry or 
		 being worked upon 
		  
		Current 
		 Row Mark: Row of the current cell 
		  
		Append 
		 Row Mark: Row used to add data 
		  
		Record: 
		 Unit of data stored in the database 
		For example, one node or one element 
		 is assigned as one record in the database and is represented by 
		 one row in the table. 
		  Familiarize with Usage
		1. 
		  Basic Directions 
		
		2. 
		  Data Manipulation 
		
		3. 
		  Copy/Paste 
		 Data using Clipboard 
		
		  
		  Supplementary Table Functions
		1. 
		  Table Sorting 
		
		2. 
		  Table Format 
		 Setting 
		
		3. 
		  Resize Width 
		
		4. 
		  Graph Printing 
		
		  
		  Supplementary Functions by Table 
		 types
		1. 
		  Node / Element 
		 Table 
		
		2. 
		  Results 
		 Table 
		 |